Gut Health Combo Pack
Optimise your gut health with our exclusive Gut Health Support Combo Pack, a powerful trio available only on the HealthAid website. Introducing ColiProbio (30 Billion) Capsules, carefully crafted to replenish and fortify your gut with beneficial probiotics, promoting a harmonious and thriving digestive ecosystem. Complement your gut wellness journey with Psyllium Husk 1000mg Vegicaps, a natural source of fibre that supports healthy digestion and regularity. Colonease Plus Capsules promotes colon cleansing, eases bowel movements and helps manage bloating and gas. Embrace a life of comfort and regularity with our carefully picked HealthAid combo pack.
£44.07
£48.97
Title
FREE UK DELIVERY ON ALL ORDERS
£44.07
£48.97you save £4.90
Ingredients | Amount | %NRV |
---|---|---|
Bifidobacterium breve | 8.6 billion* | |
Bifidobacterium infantis | 3.4 billion* | |
Bifidobacterium longum | 3.4 billion* | |
Lactobacillus acidophilus | 2.2 billion* | |
Lactobacillus bulgaricus | 4.3 billion* | |
Lactobacillus paracasei | 7.7 billion* | |
Lactobacillus plantarum | 2.2 billion* | |
Lactobacillus rhamnosus | 2.2 billion* | |
Streptococcus thermophilus | 4.3 billion* | |
Total cultures | 30 billion* | |
Fructooligosaccharide (FOS) | 100mg | |
* The stated bacterial count combination was incorporated at the time of manufacture. Due to the unstable nature of organisms, the live count may vary and may decline over time depending on temperature fluctuations and storage conditions. | ||
NRV not yet established. |
Ingredients | Amount | %NRV |
---|---|---|
Psyllium Husk | 1000mg* | * |
*: EC Nutrient Reference Value Not Yet Established |
Ingredients | Amount | %NRV |
---|---|---|
Aloe Vera Extract (200:1) | 25 mg* | |
Peppermint Oil | 5 mg* | |
Parsley Seed Oil | 5 mg* | |
Clary Sage Oil | 1 mg* | |
Culture Blend containing (Lactobacillus acidophilus, Bifidobacterium lactis & Lactobacillus bulgaricus) | 4 billion Δ | |
Fructo-Oligosaccharides (FOS) | 100mg* | |
Δ - The stated enzyme blend and bacterial count was incorporated at the time of manufacture. Due to the unstable nature of the organisms, the live count may vary depending on storage conditions. | ||
*: EC Nutrient Reference Value Not Yet Established |
SKU: 802328CP