Energy Support Combo Pack
Elevate your energy levels and vitality with our exclusive Energy Support Combo Pack, a dynamic trio available exclusively on the HealthAid website. Introducing Day-vit® ACTIVE Tablets, carefully formulated to provide essential nutrients that invigorate and keep you active throughout your day. Complement your daily routine with B-vital Effervescent Tablets, offering a refreshing burst of B-vitamins known for their role in energy metabolism and overall vitality. To complete this empowering trio, we offer Haemovit Liquid Gold, designed to support energy production, overall well-being and immunity. Embrace a more vibrant, active you with our thoughtfully picked HealthAid combo pack.
£35.97
£39.97
Title
FREE UK DELIVERY ON ALL ORDERS
£35.97
£39.97you save £4.00
Ingredients | Amount | %NRV |
---|---|---|
Vitamin A (2667iu) | 800µg | 100 |
Vitamin D (200iu) | 5µg | 100 |
Vitamin E (15iu) | 10mg | 83 |
Vitamin C | 60mg | 75 |
Thiamin (Vitamin B1) | 1.4mg | 127 |
Riboflavin (Vitamin B2) | 1.6mg | 114 |
Niacin (as nicotinamide) | 18mg | 113 |
Vitamin B6 | 2mg | 143 |
Folic acid | 200µg | 100 |
Vitamin B12 | 1µg | 40 |
Biotin | 150µg | 300 |
Pantothenic acid | 6mg | 100 |
Vitamin K | 30µg | 40 |
Iron | 14mg | 100 |
Manganese | 2mg | 100 |
Zinc | 15mg | 150 |
Iodine | 150µg | 100 |
Copper | 1mg | 100 |
Selenium | 100µg | 182 |
Chromium | 40µg | 100 |
Molybdenum | 50µg | 100 |
Korean Ginseng 15:1 Extract (standardized to 25% ginsenosides, equivalent to 600mg Korean Ginseng powder) | 40mg | * |
dl-Methionine | 40mg | * |
Choline Bitartrate | 50mg | * |
Inositol | 50mg | * |
Lutein | 2mg | * |
Silica | 10mg | * |
CoQ10 | 5mg | * |
EC Nutrient Reference Value Not Yet Established | * | |
NRV: EC Nutrient Reference Value *: EC Nutrient Reference Value Not Yet Established |
Ingredients | Amount | %NRV |
---|---|---|
Vitamin C | 500mg | 625 |
Thiamin | 15mg | 1364 |
Riboflavin | 15mg | 1071 |
Niacin | 40mg | 250 |
Vitamin B6 | 10mg | 714 |
Folic Acid | 400µg | 200 |
Vitamin B12 | 10µg | 400 |
Biotin | 150µg | 300 |
Pantothenic Acid | 23mg | 383 |
Magnesium | 100mg | 27 |
Zinc | 10mg | 100 |
NRV: EC Nutrient Reference Value *: EC Nutrient Reference Value Not Yet Established |
Ingredients | Amount | %NRV |
---|---|---|
Vitamin C | 60mg | 75 |
Thiamine (Vitamin B1) | 1.4mg | 127 |
Riboflavin (Vitamin B2) | 2.2mg | 157 |
Niacin (Vitamin B3) | 18mg | 113 |
Vitamin B6 (Pyridoxine) | 2mg | 143 |
Folic acid (Folacin) | 400µg | 200 |
Vitamin B12 | 2µg | 80 |
Pantothenic acid | 8mg | 133 |
Iron | 14mg | 100 |
Zinc | 15mg | 150 |
Iodine | 150µg | 100 |
Lysine | 200mg | * |
Calcium Glycerophosphate | 45mg | * |
Potassium Glycerophosphate | 45mg | * |
Sodium Glycerophosphate | 23mg | * |
Manganese Glycerophosphate | 0.3mg | * |
Honey | 220mg | * |
Malt extract | 1000mg | * |
Ginkgo biloba leaf extract | 10mg | * |
Sarsaparilla extract | 10mg | * |
Birch leaf extract | 10mg | * |
NRV: EC Nutrient Reference Value *: EC Nutrient Reference Value Not Yet Established |
SKU: 801390CP