Brain Health Combo Pack
Elevate your cognitive well-being and embrace a life of mental vitality with our exclusive Brain Health Combo Pack, available exclusively on the HealthAid website. Introducing BrainVit® Tablets, carefully formulated to support optimal brain function and mental clarity. Complement your cognitive care with Vitamin B12 (Cyanocobalamin) 1000µg Tablets a form of vitamin B12 known for its role in cognitive and nerve health. Additionally, we offer NeuroForte Tablets to support nervous system health with a blend of amino acids, vitamins, and antioxidants. Nurture your brain health and unlock a life filled with mental sharpness, focus, and vitality.
£33.27
£36.97
Title
FREE UK DELIVERY ON ALL ORDERS
£33.27
£36.97you save £3.70
Ingredients | Amount | %NRV |
---|---|---|
Natural mixed carotenoids | 34mg | * |
Vitamin C | 60mg | 75 |
Riboflavin (vitamin B2) | 3.2mg | 229 |
Folic acid | 400µg | 200 |
Pantothenic acid (vitamin B5) | 12mg | 200 |
Zinc | 14mg | 140 |
L-Arginine | 50mg | * |
L-Phenylalanine | 50mg | * |
L-Glutamine | 20mg | * |
Acetyl-L-Carnitine | 20mg | * |
Phosphatidyl Choline | 25mg | * |
Co-Q-10 | 20mg | * |
Ginkgo Biloba Extract (50:1) (equivalent to 3000mg powder) [standardised to min 24% gingkoflavanglycosides & 6% triterpene lactones] | 60mg | * |
Gotu Kola Extract (4:1) (equivalent to 120mg of gotu kola powder) | 30mg | * |
Brahmi extract (20:1) (equivalent to 3000mg powder) | 150mg | * |
Natural Vitamin E (100iu) | 67mg | 558 |
Thiamine (vitamin B1) | 15mg | 1364 |
Niacin (vitamin B3) | 18mg | 113 |
Vitamin B12 | 50µg | 2000 |
Iron | 14mg | 100 |
Selenium | 200µg | 364 |
L-Methionine | 50mg | * |
L-Tyrosine | 50mg | * |
L-Glutathione | 20mg | * |
Alpha lipoic acid | 50mg | * |
Phosphatidyl Serine | 25mg | * |
Serine | 25mg | * |
NRV: EC Nutrient Reference Value *: EC Nutrient Reference Value Not Yet Established |
Ingredients | Amount | %NRV |
---|---|---|
Vitamin B12 (Cyanocobalamin) | 1000μg | 40,000 |
NRV: EC Nutrient Reference Value *: EC Nutrient Reference Value Not Yet Established |
Ingredients | Amount | %NRV |
---|---|---|
Vitamin C | 60mg | 75 |
Niacin | 18mg | 113 |
Vitamin B6 | 5mg | 357 |
Magnesium | 100mg | 27 |
Lecithin (Phosphatidyl) | 50mg | * |
L-Phenylalanine | 100mg | * |
L-Tyrosine | 100mg | * |
L-Glutamine | 100mg | * |
Choline | 50mg | * |
Inositol | 50mg | * |
Ginkgo biloba extract (50:1) | 20mg | * |
NRV: EC Nutrient Reference Value *: EC Nutrient Reference Value Not Yet Established |
SKU: 801080CP