Male Health Combo Pack
Experience the pinnacle of male health and vitality with our exclusive Men's Health Combo Pack, an extraordinary collection available solely on the HealthAid® website. Introducing Prostavital® Capsules, carefully crafted to support prostate health and overall well-being, ensuring you maintain peak performance. Complement your daily routine with MultiMax for Men Capsules, a comprehensive blend of essential Nutrients designed to boost your energy and resilience. Elevate your cognitive function and mental agility with Ginkovital 3™ Capsules, renowned for their brain-boosting properties. Embark on a journey to a healthier you with this expertly picked HealthAid® combo pack.
£39.57
£43.97
Title
FREE UK DELIVERY ON ALL ORDERS
£39.57
£43.97you save £4.40
Ingredient | Value | %NRV |
---|---|---|
Vitamin E (66 iu) | 60mg | 500 |
Vitamin C | 120mg | 150 |
Vitamin B6 | 10mg | 714 |
Magnesium | 100mg | 27 |
Zinc | 25mg | 250 |
Chromium | 50μg | 125 |
Copper | 0.5mg | 50 |
Selenium | 50μg | 91 |
L-Glutamic Acid | 200mg | * |
L-Alanine | 50mg | * |
Lecithin | 100mg | * |
Wheatgerm Oil | 90mg | * |
Lycopene | 3mg | * |
Pumpkin Seed Oil | 200mg | * |
Saw Palmetto Extract (Serenoa repens fruit) [standardised to min 85% free fatty acids] | 30mg | * |
Stinging Nettle Extract (Urtica dioica root) | 10mg | * |
Pygeum Africanum Bark [standardised to min 2% sterols] | 5mg | * |
NRV: EC Nutrient Reference Value *: EC Nutrient Reference Value Not Yet Established |
Ingredient | Value | %NRV |
---|---|---|
Vitamin A | 5000iu | 1500μg |
Vitamin D | 400iu | 10μg |
Vitamin E | 15iu | 10mg |
Vitamin C | 60mg | * |
Thiamin (Vitamin B1) | 5mg | 455 |
Riboflavin (Vitamin B2) | 5mg | 357 |
Niacin (Vitamin B3) | 20mg | 125 |
Vitamin B6 (Pyridoxine) | 6mg | 429 |
Folic Acid | 500μg | 250 |
Vitamin B12 | 3μg | 120 |
Biotin | 150μg | 300 |
Pantothenic Acid (Vitamin B5) | 5mg | 83 |
Iron | 15mg | 107 |
Zinc | 4mg | 40 |
Iodine | 300μg | 200 |
Copper | 2mg | 200 |
Manganese | 2.5mg | 125 |
Selenium | 22μg | 40 |
Choline | 24mg | * |
Inositol | 50mg | * |
Di-MethylAminoEthanol Bitartrate | 20mg | * |
DL-Methionine | 30mg | * |
Standardised Korean Ginseng Extract | 120mg | * |
Ginkgo Biloba Extract | 30mg | * |
NRV: EC Nutrient Reference Value *: EC Nutrient Reference Value Not Yet Established |
Ingredient | Value | %NRV |
---|---|---|
Eleuthero leaf 5:1 extract (Sibergin®) | 250mg | * |
Asian Ginseng root 5:1 extract (Koregin®) | 150mg | * |
Ginkgo leaf 50:1 Extract | 100mg | * |
Ginkgo flavone glycosides | 24mg | * |
Terpine lactones | 6mg | * |
NRV: EC Nutrient Reference Value *: EC Nutrient Reference Value Not Yet Established |
SKU: 808040CP
ISBN: