Menopause Support Combo Pack
Ease your way into menopause with our exclusive Menopause Support Combo Pack, a harmonious blend available only on the HealthAid® website. Introducing Menovital® Tablets, carefully crafted to ease menopausal symptoms and support hormonal balance, ensuring you embrace this transformative phase with grace and vitality. Complement your well-being with Osteozin® Tablets, promoting bone health during this significant transition. To enhance your inner and outer radiance, we offer Evening Primrose Oil 1000mg + Vitamin E Capsules, nurturing your skin and managing unpleasant menopause symptoms. Stride confidently into this new chapter of life with our thoughtfully picked HealthAid® combo pack.
£42.27
£46.97
Title
FREE UK DELIVERY ON ALL ORDERS
£42.27
£46.97you save £4.70
Ingredient | Value | %NRV |
---|---|---|
Vitamin C | 60mg | 75 |
Vitamin E (7iu) | 10mg | 83 |
Vitamin B6 | 10mg | 714 |
Iron | 14mg | 100 |
Zinc | 15mg | 150 |
Soya Isoflavone Extract (provides 40% Isoflavone) | 50mg | * |
Flaxseed Oil Powder (provides 20mg Alpha Linolenic Acid) | 100mg | * |
Starflower (Borage) Oil Powder (Provides 7mg Gamma Linolenic Acid) | 100mg | * |
Siberian Ginseng 5:1 Extract (Eleutherococcus senticosus) | 100mg | * |
Liquorice Standardised Extract (Glycyrrhiza uralensis root) (Min 20% glycyrrhizinc acid) | 25mg | * |
Sage Powder | 100mg | * |
Red Clover Blossoms | 50mg | * |
Agnus Castus 5:1 Stand. Extract (Min 1% Agnusides & Aucubins) (equivalent to 40mg powder) | 8mg | * |
Black Cohosh Standardised Extract (Cimicifuga Racemosa root) (provides 1mg of deoxyacetin) | 20mg | * |
Dong Quai 6:1 Standardised Extract (Angelica sinensis root) (min 1% Lingustilide) (Equivalent to 1000mg of Dong Quai Powder) | 167mg | * |
NRV: EC Nutrient Reference Value *: EC Nutrient Reference Value Not Yet Established |
Ingredient | Value | %NRV |
---|---|---|
Calcium (as calcium carbonate, citrate) | 555mg | 70 |
Magnesium (as oxide, citrate) | 353mg | 94** |
Zinc (as citrate) | 15mg | 150 |
Vitamin D3 (as cholecalciferol) | 15mcg | 300 |
Vitamin K2 (as menaquinone-7) | 75mcg | 100 |
Boron (as sodium borate) | 3mg | * |
NRV: EC Nutrient Reference Value *: EC Nutrient Reference Value Not Yet Established |
Ingredient | Value | %NRV |
---|---|---|
Vitamin E (30iu) | 20mg | 167 |
Evening Primrose Oil | 1000mg | * |
Which provides: Gamma Linolenic Acid (10%) | 100mg | * |
NRV: EC Nutrient Reference Value *: EC Nutrient Reference Value Not Yet Established |
SKU: 808035CP
ISBN: